会议论文检索
查阅论文集
- 【论文集名称】
- 未指定论文集
- 【会议名称】
- 第29届CIMAC会议
论文集内检索
共找到277篇论文 30页/条 第1/10页
下一页
| 论文编号 | 题目 | 作者 | 下载次数 | 操作 |
|---|---|---|---|---|
| 250 MPa Common Rail Injector for the EMD 1010 Tier 4 Locomotive Application | Ricardo Cadavid,Matthias Hartmann等 | 14 | ||
| A Review of Energy Efficiency Improvement Strategies for All-Electric Ships | Chalermkiat Nuchturee,Tie Li | 6 | ||
| A New Technological Approach to Onboard Bearing Condition Monitoring | Gunther Hager | 7 | ||
| A Real Time Comprehensive Analysis of the Main Engine and Ship Data for Creating Value to Ship Operators | Carmelo Cartalemi, Michel Meier,Gregory Sudwoj等 | 9 | ||
| LECM as the Next-Generation Engine Control Platform for Changing Times in Large Engine Market | Sai Venkataramanan, Andy Vlietstra,Rick Boom | 14 | ||
| SOFC Systems for Marine Applications | Diana Moradi, Martin Hauth,Michael Seidl等 | 7 | ||
| Design of a New Condensate Gas Fuel Injection System for Wärtsilä Engines | David Jay, Gilles Monnet,Mikko Laine | 6 | ||
| Holistic Functional Design and System Testing: Hybrid Road Ferry | Erik-Jan Boonen,Edward Sciberras,Katerina Xepapa | 7 | ||
| Further Opportunities for Integration of Propulsion System with Energy Storage System. | Aihua Qiu, Jiabin Liu,Xiaojie Zhou,Sifei Meng | 6 | ||
| Advanced Virtual Power Plants Optimizing Gas Engine Revenue | Martin Greve, AVAT Automation | 6 | ||
| An Analysis of Gas Valve Injection Characteristics for Marine Gas Engines | Xiyu Yang,Quan Dong,Enzhe Song,Gerhard Ranegger等 | 7 | ||
| Hybridization of Engines and Batteries at MAN Energy Solutions | Moritz Henke,Dieter Kunkel,Susanne Lehner等 | 7 | ||
| Combining Fuzzy Modeling and Bayesian Network (BN) Approach to Assess Two-Stroke Engine Performance | Muhammad Usman,Prof. Zaili Yang | 7 | ||
| Various Applications with DUATRON Electronic Engine Control Unit | Erich Vogt, DUAP | 6 | ||
| Simulation Characteristics Analysis of Ultra-High-Pressure Common Rail Fuel Injection System for Marine MediumSpeed Diesel Engine | Wang Yingjie, Wuhan University of Technology | 7 | ||
| Current Challenges in Operation of MPI Valves for Large Engines – Derived Benefits for Engine Application by Usage of an Integrated Development Approach | Peter Christiner, Robert Bosch | 6 | ||
| Operating Profile Effect to the Lifetime of Hybrid Powertrain | Tero Frondelius, Wärtsilä | 6 | ||
| Optical Study on Liquid-Phase Penetration and Ignition Characteristics of Wall-Impinging Diesel Spray under Different Altitudes | Chengguan Wang, Tongji University | 7 | ||
| A Perspective on Energy Storage in Heavy Haul Ground Freight Transport Applications | Thomas Lavertu, Wabtec | 5 | ||
| Impact of Battery-Hybrid Cargo Ship Propulsion on Fuel Consumption and Emissions during Port Approaches | Congbiao Sui, Delft University of Technology | 6 | ||
| GE Transportation's Remote Monitoring of Locomotive Performance to Increase Availability. | Chirag Parikh, FEV North America Inc. | 6 | ||
| Fault Diagnosis Study on Combustion Chamber Components of a Marine Diesel Engine by using Acoustic Emission Technology | Yonghua Yu, Wenqi Xie,Huan Cao,Jianguo Yang | 7 | ||
| Development of a Hardware-In-TheLoop Simulation Platform for a Marine Dual-Fuel Engine | Qinpeng Wang, Jing Li,Jianguo Yang,Yonghua Yu等 | 5 | ||
| Field Experience of KAWASAKI Green Gas Engine and Maintenance System Utilizing Predictive Diagnosis System | Takayuki Imai, Kazutsugu Fujihara, Atsushi Yokoo, | 8 | ||
| Digitalization & IoT Technologies Drives Development of Large Two-Stroke Marine Diesel Engines | Torbjoern Moeller, Henrik Rechnagel Olesen,Svend K | 10 | ||
| Control System Development and Performance Optimization for MicroPilot Ignited Gas Engine | Guofeng Zhao, Enzhe Song,Chong Yao等 | 7 | ||
| Optimizing Marine Hybrid Propulsion Systems by Multi-Domain System Simulation | Robert Strasser, Mathias Schönbacher,Nils Flagmeie | 6 | ||
| Fuel Injection 4.0: The Intelligent Injector and Data Analytics by OMT Enable Performance Drift Compensation and Condition-Based Maintenance | Marco Coppo, Francesco Catucci, Marco Ferro, Marco | 10 | ||
| Detailed Characterisation and Service Experience of OMT Injectors for DualFuel Medium- and Low-Speed Engines | Marco Coppo, OMT - Officine Meccaniche Torino | 9 | ||
| The Future of Condition Monitoring of Large Engines – Towards Digitalization, Big Data Tools, Cloud Intelligence and Digital Twins | Rüdiger Teichmann, AVL List | 12 |
共找到277篇论文 30页/条 第1/10页
下一页

